Branch statistics of Wilhelm Hubert Breuer
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1873 | Self |
1 | 2/2 | 3/3 | 1836 | Parents |
2 | 4/4 | 7/7 | 1799 | Grandparents |
3 | 8/8 | 15/15 | 1767 | Great-grandparents |
4 | 14/16 | 29/31 | 1730 | Great ×2 grandparents |
5 | 8/32 | 37/63 | 1703 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 18 | 0 | 37 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |