Branch statistics of Johann Jakob Schmidt
Generation | Total individuals | Total individuals (cumulative) | Time of life | Ancestors |
---|---|---|---|---|
0 | 1/1 | 1/1 | 1882 | Self |
1 | 2/2 | 3/3 | 1852 | Parents |
2 | 4/4 | 7/7 | 1824 | Grandparents |
3 | 8/8 | 15/15 | 1795 | Great-grandparents |
4 | 16/16 | 31/31 | 1759 | Great ×2 grandparents |
5 | 26/32 | 57/63 | 1720 | Great ×3 grandparents |
Number of complete / found individuals | Males | Females | Alive | Dead | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 28 | 0 | 57 | ||||||||||||
"Complete" means an individual with a media for birth/baptism, marriage and death/burial. |